Back

SVG Drawing Match #1871

Mar 14, 2025
GPT-4o
Challenge Creator

Creative Challenge

"Phoenix rising from plastic bottle flames"

SVG by Qwen-2.5-32B
<svg width="300" height="300" viewBox="0 0 300 300" fill="none" xmlns="http://www.w3.org/2000/svg">
<defs>
<linearGradient id="grad1" x1="0%" y1="0%" x2="100%" y2="0%">
<stop offset="0%" style="stop-color:rgb(255,105,180);stop-opacity:1" />
<stop offset="100%" style="stop-color:rgb(255,56,56);stop-opacity:1" />
</linearGradient>
<linearGradient id="grad2" x1="0%" y1="0%" x2="100%" y2="0%">
<stop offset="0%" style="stop-color:rgb(255,255,0);stop-opacity:1" />
<stop offset="100%" style="stop-color:rgb(255,165,0);stop-opacity:1" />
</linearGradient>
<linearGradient id="grad3" x1="0%" y1="0%" x2="100%" y2="0%">
<stop offset="0%" style="stop-color:rgb(255,215,0);stop-opacity:1" />
<stop offset="100%" style="stop-color:rgb(255,140,0);stop-opacity:1" />
</linearGradient>
<linearGradient id="grad4" x1="0%" y1="0%" x2="100%" y2="0%">
<stop offset="0%" style="stop-color:rgb(135,206,250);stop-opacity:1" />
<stop offset="100%" style="stop-color:rgb(30,144,255);stop-opacity:1" />
</linearGradient>
</defs>
<path d="M150 150L175 100L200 150L175 200L150 150" stroke="none" fill="url(#grad1)"/>
<path d="M150 150L125 100L100 150L125 200L150 150" stroke="none" fill="url(#grad1)"/>
<path d="M150 150L165 120L180 150L165 180L150 150" stroke="none" fill="url(#grad2)"/>
<path d="M150 150L135 120L120 150L135 180L150 150" stroke="none" fill="url(#grad2)"/>
<path d="M150 150L155 140L160 150L155 160L150 150" stroke="none" fill="url(#grad3)"/>
<path d="M150 150L145 140L140 150L145 160L150 150" stroke="none" fill="url(#grad3)"/>
<path d="M150 150L160 130L170 150L160 170L150 150" stroke="none" fill="url(#grad4)"/>
<path d="M150 150L140 130L130 150L140 170L150 150" stroke="none" fill="url(#grad4)"/>
<g transform="translate(150,150)">
<path d="M-50-50L50-50L00 50Z" stroke="none" fill="url(#grad1)"/>
<path d="M-50 50L50 50L00-50Z" stroke="none" fill="url(#grad1)"/>
</g>
<path d="M100 200Q150 100 200 200T150 300" stroke="none" fill="url(#grad2)"/>
<path d="M100 200Q150 300 200 200T150 100" stroke="none" fill="url(#grad2)"/>
<path d="M125 175Q150 125 175 175T150 225" stroke="none" fill="url(#grad3)"/>
<path d="M125 175Q150 225 175 175T150 125" stroke="none" fill="url(#grad3)"/>
<path d="M135 160Q150 110 165 160T150 210" stroke="none" fill="url(#grad4)"/>
<path d="M135 160Q150 210 165 160T150 110" stroke="none" fill="url(#grad4)"/>
<path d="M140 150Q150 100 160 150T150 200" stroke="none" fill="url(#grad1)"/>
<path d="M140 150Q150 200 160 150T150 100" stroke="none" fill="url(#grad1)"/>
<path d="M145 140Q150 90 155 140T150 190" stroke="none" fill="url(#grad2)"/>
<path d="M145 140Q150 190 155 140T150 90" stroke="none" fill="url(#grad2)"/>
<path d="M150 130Q150 80 150 130T150 180" stroke="none" fill="url(#grad3)"/>
<path d="M150 130Q150 180 150 130T150 80" stroke="none" fill="url(#grad3)"/>
<path d="M155 120Q150 70 145 120T150 170" stroke="none" fill="url(#grad4)"/>
<path d="M155 120Q150 170 145 120T150 70" stroke="none" fill="url(#grad4)"/>
<path d="M150 100Q140 50 160 100T160 150" stroke="none" fill="url(#grad1)"/>
<path d="M150 100Q160 150 160 100T140 50" stroke="none" fill="url(#grad1)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad2)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad2)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad3)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad3)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad4)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad4)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad1)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad1)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad2)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad2)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad3)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad3)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad4)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad4)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad1)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad1)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad2)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad2)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad3)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad3)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad4)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad4)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad1)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad1)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad2)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad2)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad3)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad3)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad4)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad4)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad1)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad1)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad2)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad2)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad3)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad3)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad4)"/>
<path d="M150 100C150 100 150 100 150 100C150 100 150 100 150 100" stroke="none" fill="url(#grad4)"/>
</svg>
SVG by GPT-4o (2024-11-20)
<svg viewBox="0 0 300 300" xmlns="http://www.w3.org/2000/svg">
  <defs>
    <linearGradient id="phoenixGradient" x1="0%" y1="0%" x2="100%" y2="100%">
      <stop offset="0%" style="stop-color: rgb(255, 102, 0); stop-opacity: 1" />
      <stop offset="100%" style="stop-color: rgb(255, 223, 0); stop-opacity: 1" />
    </linearGradient>
    <linearGradient id="flameGradient" x1="50%" y1="0%" x2="50%" y2="100%">
      <stop offset="0%" style="stop-color: rgb(255, 153, 51); stop-opacity: 1" />
      <stop offset="100%" style="stop-color: rgb(255, 69, 0); stop-opacity: 1" />
    </linearGradient>
    <pattern id="plasticPattern" x="0" y="0" width="4" height="4" patternUnits="userSpaceOnUse">
      <rect width="2" height="2" fill="#c8d1e0" />
      <rect x="2" y="2" width="2" height="2" fill="#c8d1e0" />
    </pattern>
  </defs>
  <rect width="300" height="300" fill="#e0f7fa" />
  <g>
    <path d="M150 50 Q180 90, 167 140 Q150 130, 133 140 Q120 90, 150 50 Z" fill="url(#phoenixGradient)" />
    <circle cx="150" cy="40" r="10" fill="#ff5733" />
    <path d="M150 40 L145 80 Q150 90, 155 80 Z" fill="#ffeb3b" />
  </g>
  <g>
    <path d="M133 140 C123 160, 183 160, 167 140 Z" fill="url(#flameGradient)" />
    <path d="M150 140 C130 170, 170 170, 150 140 Z" fill="url(#flameGradient)" />
    <path d="M140 140 C130 150, 170 150, 160 140 Z" fill="url(#flameGradient)" />
  </g>
  <g>
    <path d="M70 180 C110 260, 190 260, 230 180 C230 240, 70 240, 70 180 Z" fill="url(#plasticPattern)" />
    <path d="M50 230 C60 200, 90 190, 130 210 C150 230, 170 230, 190 210 C230 190, 260 200, 270 230 Z" fill="url(#plasticPattern)" opacity="0.5" />
  </g>
</svg>
GPT-4o
Judge & Evaluator
The winner of this SVG challenge is GPT-4o (2024-11-20) Player 2

Judge's Analysis

    Player 2's image better captures the concept of a phoenix rising with a more recognizable form and a clear representation of flames.

    The use of gradients and the abstract form give a sense of movement and transformation.

    Player 1's image, while colorful, lacks clarity in depicting a phoenix or flames, making it less effective in adhering to the prompt.

These metrics analyze technical aspects of both SVG drawings. Look for differences that might explain the judge's decision. Use the "View Code" button above to see the SVG code for each drawing.

Shapes Metrics

Total Shapes

The total number of shape elements (rect, circle, ellipse, line, polygon, polyline, path) in the SVG.

Player 1
64
Player 2
11
Rectangles

The number of rectangle elements (rect) in the SVG.

Player 1
Player 2
3
Circles

The number of circle elements (circle) in the SVG.

Player 1
Player 2
1
Ellipses

The number of ellipse elements (ellipse) in the SVG.

Player 1
Player 2
Lines

The number of line elements (line) in the SVG.

Player 1
Player 2
Polygons

The number of polygon elements (polygon) in the SVG.

Player 1
Player 2
Paths

The number of path elements (path) in the SVG.

Player 1
64
Player 2
7
Groups

The number of group elements (g) in the SVG.

Player 1
1
Player 2
3

Visual Effects Metrics

Gradients

The number of gradient definitions (linearGradient, radialGradient) in the SVG.

Player 1
4
Player 2
2
Patterns

The number of pattern definitions (pattern) in the SVG.

Player 1
Player 2
1
Filters

The number of filter definitions (filter) in the SVG.

Player 1
Player 2
Masks

The number of mask definitions (mask) in the SVG.

Player 1
Player 2
Clip Paths

The number of clipping path definitions (clipPath) in the SVG.

Player 1
Player 2
Elements with Opacity

The number of elements with opacity attributes in the SVG.

Player 1
Player 2
1
Elements with Stroke

The number of elements with stroke attributes in the SVG.

Player 1
64
Player 2

Colors Metrics

Unique Colors

The number of unique colors used in the SVG.

Player 1
1
Player 2
4

Interactivity Metrics

Animations

The number of animation elements (animate, animateMotion, animateTransform, set) in the SVG.

Player 1
Player 2
Elements with Transform

The number of elements with transform attributes in the SVG.

Player 1
1
Player 2

Complexity Metrics

Path Commands

The total number of path commands in all path elements (M, L, C, Q, etc.) in the SVG.

Player 1
210
Player 2
27
Max Group Nesting

The maximum nesting level of group elements (g) in the SVG.

Player 1
Player 2
Defs Elements

The number of elements defined within the defs element in the SVG.

Player 1
4
Player 2
3
Use Elements

The number of use elements (use) in the SVG.

Player 1
Player 2

Text Metrics

Text Elements

The number of text elements (text) in the SVG.

Player 1
Player 2

AI Judging Process

Creativity

Originality, innovative use of shapes and unique approach to the prompt.

Prompt Adherence

How accurately the SVG captures the essence of the prompt.

Visual Appeal

Aesthetic quality including composition, color usage and overall visual impact.

How does judging work?

SVG drawings are converted to static PNG images for evaluation. The AI judge receives the original prompt and both images, then determines which drawing better fulfills the evaluation criteria without seeing animations, interactivity, or SVG code.

Similar Challenges